| Model | BPC-7260-1A1 | BPC-7260-2A1 | BPC-7260-3A1 | |
| Processor System | CPU | Intel® Core™ i7-4700EQ | Intel® Core™ i5-4400E | Intel® Core™ i3-4100E |
| Frequency | Quad-Core 2.40 GHz | Dual-Core 1.80 GHz | Dual-Core 1.80 GHz | |
| L2 Cache | Intel® Smart Cache 6 MB | Intel® Smart Cache 3 MB | ||
| System Chipset | Intel® QM87 | |||
| BIOS | UEFI | |||
| Memory | Technology | DDR3L 1333 / 1600 MHz SDRAM | ||
| Max. Capacity | 16 GB | |||
| Socket | 2 (204-pin SO-DIMM) | |||
| Display | Graphics Engine | Intel® HD Graphics 4600 | ||
| VGA | Up to 1920 x 1200 at 60 Hz | |||
| HDMI | 1.3a, up to 2560 x 1600 at 60 Hz | |||
| DP | Up to 3840 x 2160 at 60 Hz | |||
| Three Display | 1 VGA + 1 HDMI + 1 DP (under Windows OS only) | |||
| I/O Interface | USB | 4 USB 3.0, 2 USB2.0 | ||
| Serial Port | 2 RS-232/422/485 (One support 5/12 V, 0.5 A), 2 RS-232 | |||
| Digital I/O | 8-bit isolated digital I/O (4 input and 4 output, 5 V @ 0.5 A) | |||
| DC output | 12 V DC output (2x2 pin), 1 A | |||
| Ethernet | Controller | 1 GbE, 10/100/1000 Mbps (Intel® i217LM); 2 PoE(IEEE802.3at), 10/100/1000 Mbps (Intel® i210); 2 PoE (IEEE802.3af), 10/100/1000 Mbps (Intel® i210) | ||
| Audio | Chipset | Realtek ALC892 HD Audio | ||
| Connectors | Line out, Mic in | |||
| Expansion | PCI/PCIe slot | 2 PCIe x4 | ||
| Mini PCIe | 1 full-size, 2 full-size w/ USB signal only | |||
| SIM Socket | 2 | |||
| Storage | SATA | 2 internal 2.5” HDD/SSD, 2 swappable 2.5” HDD/SSD bays (RAID 0/1/5/10) | ||
| mSATA | 1 | |||
| Power | Power Type | AT / ATX | ||
| Power Supply Voltage | 9-36 V DC input (3-pin Terminal Block) | |||
| Power Connector | 3-pin Terminal Block, 3-pin Remote Power Connector | |||
| Power Adaptor | AC-to-DC, 12 V @ 15 A, 180 W | |||
| Power Consumption (Typical) | 2.3 A @ 12 V (27.6 W) for Core™ i7-4700EQ, not including PoE Device | |||
| Power Consumption (Max) | 8.5 A @ 12 V (102 W) for Core™ i7-4700EQ, not including PoE Device | |||
| Others | Recovery Button | System Recovery Button | ||
| Environment | Operational | -20~60° C (-4~140° F) w/ Industrial SSD, w/ Air flow (Humidity: 70° C@ 80% RH Non-condesing) | ||
| Non-Operational | -40~85° C (-40~185° F) (Humidity: 70° C @ 80% RH Non-condensing) | |||
| Vibration |
Operating: MIL-STD-810G, Method 514.6, Category 4, common carrier US highway truck vibration exposure Storage: MIL-STD-810G, Method 514.6, Category 24, minimum integrity test |
|||
| Shock |
Operating: MIL-STD-810G, Method 516.6, Procedure I, functional shock=20g |
|||
| Certificate | EMC | CE, FCC Class A, CCC | ||
| General | Dimensions(W x H x D) | 290 x 116.54 x 238.7 mm (11.42” x 4.59” x 9.40”) | ||
| Weight | 5.19 kg (11.42 lb) | |||
| Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 | |||