Model | PPC-182P | |
Processor System | CPU | Intel® Celeron® Processor J1900 |
Frequency | Quad-Core up to 2.0 GHz | |
L2 Cache | 2 MB | |
System Chipset | N/A | |
BIOS | UEFI | |
Memory | Technology | DDR3L 1333 MHz SDRAM |
Max. Capacity | 8 GB | |
Socket | 1 (204-pin SO-DIMM) | |
Display | Panel Size | 18.5” LED Panel |
Resolution | 1366 x 768 (HD) | |
Viewing Angle | 85 x 85 (H) x 80 x 80 (V) | |
Brightness | 250 (cd/m2) | |
Color Support | 16.7M | |
Contrast Ratio | 1000:1 | |
Response Time | 5 (msec) | |
VGA | Up to 1920 x 1200 | |
HDMI | HDMI 1.4a up to 1920 x 1200 | |
Dual Display | LCD + HDMI | |
Touchscreen | Type | Projected Capacitive |
Surface Hardness | 7 Mohs | |
Transparency | 90% (±3%) | |
I/O Interface | USB | 4 USB 3.0 |
Serial Port | 4 COM (3 RS-232, 1 RS-232/422/485) | |
Digital I/O | Optional: 8-pin Digital I/O (DB-9 connector) | |
Expansion | 2 Mini PCIe (1 full-size Mini PCIe or mSATA, selected by jumper setting; 1 half-size Mini PCIe) | |
Ethernet | Controller | Dual GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) |
Audio | Chipset | Realtek ALC662 High Definition Audio (HD) |
Connector | Line out | |
Storage | mSATA | Supports either mSATA or full-size Mini PCIe, selected by jumper setting |
SATA II | 1 Swappable 2.5” HDD/SSD | |
Power | Power Supply Voltage | 9-36 V DC input(Phoenix Connector) |
Power Adapter | AC-to-DC, 12 V @ 5 A, 60 W | |
Power Consumption (Typical) | 1.6 A @ 12 V (19.2 W) | |
Power Consumption (Max) | 2.75 A @ 12 V (33 W) | |
Battery | Lithium 3 V / 210 mAH | |
Environment | Operating Temperature | 0~50° C (32~122° F) w/ 2.5” SSD |
Storage Temperature | -40~85° C (-40~185° F) | |
Humidity | 5~95% @ 40° C, Non-condensing | |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
Certification | CE, FCC Class A | |
General | IP Protection | IP54 |
Dimensions (L x W x H) |
445 x 284.2 x 59.1 mm (17.52” x 11.19” x 2.32”) | |
Weight | 5.69 kg (12.52 lb) | |
Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 |